<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Companies in Motion</title>
	<atom:link href="http://companiesinmotion.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://companiesinmotion.com/blog</link>
	<description>Physical Intelligence</description>
	<lastBuildDate>Fri, 04 Nov 2011 08:00:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>All the P’s: How to develop your Vocal and Physical Presence</title>
		<link>http://companiesinmotion.com/blog/?p=122</link>
		<comments>http://companiesinmotion.com/blog/?p=122#comments</comments>
		<pubDate>Fri, 04 Nov 2011 08:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Intelligence]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[becoming present]]></category>
		<category><![CDATA[Claire Dale]]></category>
		<category><![CDATA[developing presence]]></category>
		<category><![CDATA[presence training]]></category>
		<category><![CDATA[team building]]></category>

		<guid isPermaLink="false">http://companiesinmotion.com/blog/?p=122</guid>
		<description><![CDATA[Posture:   Standing and moving in a balanced, centered way, at your full height without tension is key to signaling strength and self-confidence. Presence: Comes from using your breath, posture and self-awareness to be ‘present’ and alert to the current moment. Presence enables you to bring words to life, connecting what you say and how you [...]]]></description>
		<wfw:commentRss>http://companiesinmotion.com/blog/?feed=rss2&amp;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speech is Silver – Silence is Golden</title>
		<link>http://companiesinmotion.com/blog/?p=116</link>
		<comments>http://companiesinmotion.com/blog/?p=116#comments</comments>
		<pubDate>Tue, 01 Nov 2011 08:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Intelligence]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Claire Dale]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[silence]]></category>
		<category><![CDATA[silence is golden]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://companiesinmotion.com/blog/?p=116</guid>
		<description><![CDATA[The power of silence&#8230;..one of the most important aspects of presence is holding silence &#38; speaking when there is something to say, here is an inspiring quotation from Thomas Carlyle who translated the phrase from German in Sartor Resartus, 1831, in which a character expounds at length on the virtues of silence: &#8220;Silence is the [...]]]></description>
		<wfw:commentRss>http://companiesinmotion.com/blog/?feed=rss2&amp;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Intelligence. How can you genuinely get more energy for your business?</title>
		<link>http://companiesinmotion.com/blog/?p=104</link>
		<comments>http://companiesinmotion.com/blog/?p=104#comments</comments>
		<pubDate>Fri, 02 Sep 2011 10:09:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Intelligence]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[business training]]></category>
		<category><![CDATA[Claire Dale]]></category>
		<category><![CDATA[learning how to use the mind]]></category>

		<guid isPermaLink="false">http://companiesinmotion.com/blog/?p=104</guid>
		<description><![CDATA[Driving ahead with Companies in Motion and finding flow at the same time sometimes seem like opposite ends of the spectrum to me – pushing versus letting it happen and working with the energy of others what comes back to you, as well as the energy that you put out. Combining running and Tai-Chi is [...]]]></description>
		<wfw:commentRss>http://companiesinmotion.com/blog/?feed=rss2&amp;p=104</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Claire Dale&#8217;s Diary- Melvyn Bragg</title>
		<link>http://companiesinmotion.com/blog/?p=95</link>
		<comments>http://companiesinmotion.com/blog/?p=95#comments</comments>
		<pubDate>Thu, 24 Feb 2011 09:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Intelligence]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[animal wisdom]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[basic instinct]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[behaviours]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[cognitive unconsciousness]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[communicating]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[concept of I]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[Corporate change]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[development consultants]]></category>
		<category><![CDATA[embodied learning]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[executive coaches]]></category>
		<category><![CDATA[extrovert personality]]></category>
		<category><![CDATA[goal directedness]]></category>
		<category><![CDATA[instinct]]></category>
		<category><![CDATA[laurence olivier]]></category>
		<category><![CDATA[melvyn bragg]]></category>
		<category><![CDATA[Physical presence]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://companiesinmotion.com/blog/?p=95</guid>
		<description><![CDATA[Reading Melvyn Bragg writing about Laurence Olivier and how he used a kind of animal wisdom or instinct to decipher his next professional projects. Bragg writes&#8230;. &#8220;Instinct, though, can be the intuition of an enormously wide range of information so tightly compressed and so forceful that its complexity and its urgency elide into a compulsion [...]]]></description>
		<wfw:commentRss>http://companiesinmotion.com/blog/?feed=rss2&amp;p=95</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Claire Dale&#8217;s Diary &#8211; November &#8211; Physical Intelligence at Coca Cola</title>
		<link>http://companiesinmotion.com/blog/?p=84</link>
		<comments>http://companiesinmotion.com/blog/?p=84#comments</comments>
		<pubDate>Tue, 21 Dec 2010 11:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Intelligence]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[basic instinct]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[bonding]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[communicating]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[concept of I]]></category>
		<category><![CDATA[Corporate change]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[feeling]]></category>
		<category><![CDATA[High Performance]]></category>
		<category><![CDATA[human sculptures]]></category>
		<category><![CDATA[Managment Consultancy]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[physiology]]></category>
		<category><![CDATA[positive training]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[thought]]></category>
		<category><![CDATA[thought patterns]]></category>
		<category><![CDATA[work training]]></category>

		<guid isPermaLink="false">http://companiesinmotion.com/blog/?p=84</guid>
		<description><![CDATA[Take a new Northern European strategy team, a dynamic team director (Stefanie Teichmann) and a Physical Intelligence session and have a great &#8216;all hands&#8217; team focus event!&#8230; Stefanie&#8217;s team are 20 strong and working from bases across Europe. They came face-to-face together for the first time in November 2010 to bond with each other, work [...]]]></description>
		<wfw:commentRss>http://companiesinmotion.com/blog/?feed=rss2&amp;p=84</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>Claire Dale&#8217;s Diary &#8211; September &#8211; The Science, Art and Movement of Change</title>
		<link>http://companiesinmotion.com/blog/?p=37</link>
		<comments>http://companiesinmotion.com/blog/?p=37#comments</comments>
		<pubDate>Wed, 10 Nov 2010 12:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Intelligence]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Antonio Damasio]]></category>
		<category><![CDATA[change programme]]></category>
		<category><![CDATA[cognitive intelligence]]></category>
		<category><![CDATA[companies in motion]]></category>
		<category><![CDATA[concept of I]]></category>
		<category><![CDATA[emotional intelligence]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[george karseras]]></category>
		<category><![CDATA[leap partnership]]></category>
		<category><![CDATA[physiology]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[rich picture approach]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://companiesinmotion.com/blog/?p=37</guid>
		<description><![CDATA[Thanks to research by popular neuroscientist Antonio Damasio, it is now clear that Physical Intelligence, Emotional Intelligence and Cognitive Intelligence are intrinsic to one another. Nowhere is this put to a greater test than a busy change programme where feelings are running high, brains working overtime, and physical tensions potentially sabotaging swift movement into the [...]]]></description>
		<wfw:commentRss>http://companiesinmotion.com/blog/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>98</slash:comments>
		</item>
		<item>
		<title>Claire Dale&#8217;s Diary July &#8211; Life, Smiling, Physical Intelligence and Leadership</title>
		<link>http://companiesinmotion.com/blog/?p=32</link>
		<comments>http://companiesinmotion.com/blog/?p=32#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Intelligence]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[basic instinct]]></category>
		<category><![CDATA[behaviours]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[Corporate change]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[extrovert personality]]></category>
		<category><![CDATA[eye contact]]></category>
		<category><![CDATA[High Performance]]></category>
		<category><![CDATA[hyper awareness]]></category>
		<category><![CDATA[introvert]]></category>
		<category><![CDATA[Leadership Behaviours]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[management consultancy]]></category>
		<category><![CDATA[Managment Consultancy]]></category>
		<category><![CDATA[personality type]]></category>
		<category><![CDATA[Physical presence]]></category>
		<category><![CDATA[romance]]></category>
		<category><![CDATA[Senior Teams]]></category>
		<category><![CDATA[smile]]></category>

		<guid isPermaLink="false">http://companiesinmotion.com/blog/?p=32</guid>
		<description><![CDATA[Why is it that when you take a country walk, complete strangers smile and greet you even if you don&#8217;t know each other? In the country there are fewer people per square mile by far, and the rule is smile and greet regardless; it would be rude not to!&#8230; In London and surrounds, even when [...]]]></description>
		<wfw:commentRss>http://companiesinmotion.com/blog/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Claire Dale&#8217;s Diary June &#8211; Physical Intelligence and Emotional Intelligence</title>
		<link>http://companiesinmotion.com/blog/?p=15</link>
		<comments>http://companiesinmotion.com/blog/?p=15#comments</comments>
		<pubDate>Mon, 14 Jun 2010 09:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Intelligence]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Antonio Damasio]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[basic instinct]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[behaviours]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[Corporate change]]></category>
		<category><![CDATA[development consultants]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[executive coaches]]></category>
		<category><![CDATA[goal directedness]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Harry Schroder]]></category>
		<category><![CDATA[High Performance]]></category>
		<category><![CDATA[John Cooper Associates]]></category>
		<category><![CDATA[Leadership Behaviours]]></category>
		<category><![CDATA[Managment Consultancy]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[neuroscientists]]></category>
		<category><![CDATA[Senior Teams]]></category>
		<category><![CDATA[The Plus partnership]]></category>

		<guid isPermaLink="false">http://companiesinmotion.com/blog/?p=15</guid>
		<description><![CDATA[This Wednesday I will be presenting Physical Intelligence to The Plus Partnership, a group of Executive Coaches and Development Consultants in London. I have created Physical Intelligence &#8216;modulettes&#8217; for Emotional Intelligence and the John Cooper Associates approach &#8211; showing how Physical Intelligence works by connecting things that we are thinking about with movements that we [...]]]></description>
		<wfw:commentRss>http://companiesinmotion.com/blog/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>71</slash:comments>
		</item>
		<item>
		<title>Claire Dale&#8217;s Diary May &#8211; Harry Schroder Leadership Behaviours and Physical Intelligence</title>
		<link>http://companiesinmotion.com/blog/?p=1</link>
		<comments>http://companiesinmotion.com/blog/?p=1#comments</comments>
		<pubDate>Fri, 14 May 2010 13:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Intelligence]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[adding value]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[building confidence]]></category>
		<category><![CDATA[communicating]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[developing thinking]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[embodied learning]]></category>
		<category><![CDATA[flexible thinking]]></category>
		<category><![CDATA[Harry Schroder]]></category>
		<category><![CDATA[high perfomance leadership]]></category>
		<category><![CDATA[High Performance]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[Leadership Behaviours]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[proactivity]]></category>
		<category><![CDATA[team work]]></category>

		<guid isPermaLink="false">http://companiesinmotion.com/blog/?p=1</guid>
		<description><![CDATA[Physical Intelligence and Shroder's model of High Performance Behaviours]]></description>
		<wfw:commentRss>http://companiesinmotion.com/blog/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>126</slash:comments>
		</item>
	</channel>
</rss>

